Samsung Galaxy Xcover 4s Spesifications
Here are the full specifications of the Samsung Galaxy Xcover 4s in a table format:
| Specifications | Details |
|---|---|
| Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| MIL-STD Rating | MIL-STD-810G compliant |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Operating System | Android 9.0 (Pie) |
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 32GB 3GB RAM |
| Main Camera | Single 16 MP, f/1.7, PDAF |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | Single 5 MP, f/2.2 |
| Selfie Camera Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery Type | Li-Po 2800 mAh, removable |
| Charging | Fast charging 15W |
| Colors | Black |
I hope this table is helpful in giving a clear overview of the specifications of the Samsung Galaxy Xcover 4s.





